LIVE ~AU-W vs SA-W WT20, Dream11 Prediction, Player Resent form, H2H Stats, Venue Stats, Players battle, Playing11, Grand League Pick, etc…
Dubai International Cricket Stadium dream11 pitch report
| |
TOTAL MATCH AT VENUE | 107 |
BATING 1ST WON | 49 |
BATING 2ND WON | 57 |
AVERAGE SCORE 1ST INN | 139 |
AVERAGE SCORE 2nd INN | 122 |
HIGHEST SCORE | 212/2 |
LOWEST SCORE | 55/10 |
Highest chased | 184/8 |
Lowest score defended | 98/5 |
AU-W vs SA-W Total H2H stats/record
total h2h match played | 6 |
AU-W : won | 5 |
SA-W : won | 1 |
no result | 0 |
Australia women (AU-W) player resent form, H2H stats, venue stats, Battle
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 2 | 15 | 40 | 43 | 8 | 6 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 6 | 289 | 48.1 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 15 | 15 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 37 | 26 | 4 | 20 | 27 | 38 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 5 | 121 | 24.2 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 37 | 37 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 32 | 22 | 30 | 17 | 4 | 36 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 5 | 51 | 10.2 | 3 |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 22 | 22 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 32 | 0 | 9 | 0 | 4 | 6 |
Wicket | 0 | 0 | 1 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 5 | 121 | 24.2 | 3 |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
|
5. phoebe litchfield (BAT) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 15 | 0 | 18 | 9 | 0 | 5 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 3 | 6 | 2 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 40 | 0 | 0 | 19 | 47 | 0 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 5 | 53 | 10.6 | |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 6 | 7 | 6 | 12 | 31 | 33 |
Wicket | 1 | 4 | 0 | 1 | 0 | 1 |
h2H stats | mat | run | avg | wkt |
both inn | 6 | 93 | 15.5 | 5 |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 7 | 7 | 4 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 4 | 3 | 7 | 26 |
Wicket | 0 | 2 | 1 | 1 | 0 | 2 |
h2H stats | mat | run | avg | wkt |
both inn | 5 | 8 | 1.8 | 4 |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 0 | 0 | 2 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
9. annabel sutherland (AR) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 10 | 0 | 2 | 0 | 38 | 0 |
Wicket | 2 | 2 | 3 | 0 | 2 | 2 |
h2H stats | mat | run | avg | wkt |
both inn | 4 | 0 | 0 | 1 |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 0 | 0 | 2 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 31 | 0 | 7 | 16 | 3 | 1 |
Wicket | 0 | 1 | 3 | 1 | 2 | 1 |
h2H stats | mat | run | avg | wkt |
both inn | 1 | 0 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 0 | 0 | 0 | 0 |
Wicket | 1 | 1 | 3 | 3 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 6 | 0 | 0 | 6 |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 0 | 0 | 1 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
12. sophie molineux (BOW) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 7 | 0 | 2 | 0 |
Wicket | 2 | 1 | 2 | 2 | 0 | 1 |
h2H stats | mat | run | avg | wkt |
both inn | 2 | 59 | 29.5 | 2 |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 0 | 0 | 1 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 0 | 2 | 0 | 0 |
Wicket | 0 | 0 | 0 | 1 | 0 | 2 |
h2H stats | mat | run | avg | wkt |
both inn | 4 | 0 | 0 | 4 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 21 | 2 | 8 | 5 | 8 | 5 |
Wicket | 4 | 3 | 1 | 0 | 0 | 2 |
h2H stats | mat | run | avg | wkt |
both inn | 1 | 0 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 0 | 1 | 9 | 0 |
Wicket | 0 | 0 | 2 | 2 | 1 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
south africa women (SA-W) player resent form, H2H stats, venue stats, Battle
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 0 | 0 | 0 | 0 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 5 | 11 | 2.2 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 3 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 2 | 1 | 0 | 6 | 5 | 0 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 7 | 40 | 42 | 59 | 45 | 36 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 6 | 210 | 35 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 3 | 106 | 35.3 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 42 | 43 | 13 | 57 | 0 | 9 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 5 | 155 | 31 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 3 | 142 | 47.3 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 25 | 11 | 18 | 0 | 46 | 24 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 4 | 47 | 11.7 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 3 | 36 | 12 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 13 | 43 | 26 | 0 | 14 | 10 |
Wicket | 1 | 0 | 1 | 2 | 2 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 5 | 107 | 21.4 | 6 |
Venue Stats | mat | run | avg | wkt |
both inn | 3 | 56 | 18.6 | 3 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 14 | 2 | 2 | 0 | 0 | 30 |
Wicket | 0 | 2 | 0 | 0 | 1 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 6 | 69 | 11.5 | 2 |
Venue Stats | mat | run | avg | wkt |
both inn | 3 | 16 | 5.3 | 2 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 18 | 1 | 0 | 14 | 53 |
Wicket | 0 | 1 | 0 | 0 | 1 | 1 |
h2H stats | mat | run | avg | wkt |
both inn | 6 | 63 | 10.3 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 3 | 18 | 6 | 1 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 1 | 0 | 0 | 12 |
Wicket | 0 | 2 | 1 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 6 | 58 | 9.6 | 6 |
Venue Stats | mat | run | avg | wkt |
both inn | 3 | 0 | 0 | 2 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
10. annerie dercksen (AR) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 1 | 20 | 0 | 44 | 0 |
Wicket | 1 | 1 | 0 | 0 | 1 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 3 | 1 | 0 | 2 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 31 | 20 | 10 | 0 | 12 | 0 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 0 | 0 | 0 | 0 |
Wicket | 0 | 1 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 5 | 0 | 0 | 2 |
Venue Stats | mat | run | avg | wkt |
both inn | 3 | 0 | 0 | 1 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
13. Tumi sekhukhune (BOW) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 0 | 0 | 0 | 0 |
Wicket | 1 | 2 | 2 | 1 | 1 | 2 |
h2H stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
14. Nonkululeko mlaba (bOW) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 0 | 0 | 0 | 0 |
Wicket | 1 | 3 | 1 | 4 | 1 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 6 | 0 | 0 | 5 |
Venue Stats | mat | run | avg | wkt |
both inn | 3 | 0 | 0 | 8 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 0 | 0 | 0 | 0 |
Wicket | 0 | 2 | 0 | 2 | 1 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 0 | 0 | 0 | 0 |
Wicket | 0 | 0 | 1 | 0 | 1 | 4 |
h2H stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
You can make a video for your YouTube chanel without any copyright but before contact us after making it….. |