LIVE ~IN-W vs AU-W, Dream11 Prediction, Player Resent form, H2H Stats, Venue Stats, Players battle, Playing11, Grand League Pick, etc…
Sharjah Cricket Stadium dream11 pitch report
Sharjah Cricket Stadium | |
TOTAL MATCH AT VENUE | 55 |
BATING 1ST WON | 32 |
BATING 2ND WON | 23 |
AVERAGE SCORE 1ST INN | 140 |
AVERAGE SCORE 2nd INN | 117 |
HIGHEST SCORE | 216/6 |
LOWEST SCORE | 38/10 |
Highest chased | 179/6 |
Lowest score defended | 119/7 |
IN-W vs AU-W Total H2H stats/record
total h2h match played | 19 |
IN-W : won | 3 |
AU-W : won | 14 |
no result | 2 |
IN-W player resent form, H2H stats, venue stats, Battle
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 6 | 0 | 12 | 7 | 30 | 0 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 13 | 250 | 19.2 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 24 | 36 | 19 | 49 | 9 | 6 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 4 | 22 | 5.6 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 11 | 7 | 9 | 0 | 0 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 50 | 7 | 12 | 14 | 60 | 55 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 21 | 662 | 31.5 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
|
5. Harmanpreet kaur (BAT) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 52 | 29 | 15 | 1 | 11 | 0 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 21 | 514 | 24.4 | 1 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
6. Jemimah rodrigues (bat) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 16 | 23 | 13 | 52 | 2 | 59 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 20 | 282 | 14.1 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 43 | 32 | 2 | 7 | 16 | 26 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 18 | 397 | 22 | 1 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
8. Dayalan hemalatha (bat) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 47 | 2 | 14 | 14 | 37 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 1 | 1 | 1 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 4 | 0 | 1 | 10 | 9 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 7 | 13 | 13 | 0 | 0 |
Wicket | 1 | 1 | 0 | 2 | 1 | 1 |
h2H stats | mat | run | avg | wkt |
both inn | 20 | 344 | 17.2 | 28 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 8 | 9 | 5 | 0 | 0 | 0 |
Wicket | 0 | 3 | 0 | 1 | 1 | 2 |
h2H stats | mat | run | avg | wkt |
both inn | 7 | 78 | 11.2 | 6 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 7 | 6 | 22 | 0 | 0 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
13. Raghvi Anand singh bist (AR) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 9 | 15 | 2 | 3 | 28 |
Wicket | 0 | 0 | 0 | 0 | 2 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 0 | | | |
Wicket | 0 | 1 | 1 | | | |
h2H stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 0 | 0 | 0 | 0 |
Wicket | 2 | 1 | 2 | 1 | 0 | 3 |
h2H stats | mat | run | avg | wkt |
both inn | 13 | 3 | 0 | 11 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 1 | 0 | 0 | 0 | 0 |
Wicket | 1 | 0 | 3 | 2 | 1 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 14 | 22 | 1.8 | 11 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
17. Shreyanka patil (bow) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 7 | 4 | 0 | 0 |
Wicket | 1 | 2 | 0 | 0 | 2 | 1 |
h2H stats | mat | run | avg | wkt |
both inn | 3 | 7 | 2.2 | 3 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 6 | 0 | 0 | 0 |
Wicket | 3 | 1 | 1 | 1 | 0 | 2 |
h2H stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
19. arundhati reddy (bow) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 0 | 1 | 3 | 0 |
Wicket | 3 | 3 | 1 | 0 | 2 | 1 |
h2H stats | mat | run | avg | wkt |
both inn | 5 | 10 | 2 | 2 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 5 | 0 | 0 | 0 |
Wicket | 0 | 0 | 2 | 1 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
AU-W player resent form, H2H stats, venue stats, Battle
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 15 | 40 | 43 | 8 | 6 | 10 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 21 | 826 | 39.3 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 2 | 83 | 42 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 37 | 26 | 4 | 20 | 27 | 38 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 19 | 381 | 20 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 2 | 30 | 15 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 22 | 30 | 17 | 4 | 36 | 34 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 18 | 351 | 19.5 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 9 | 0 | 4 | 6 | 7 |
Wicket | 0 | 1 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 13 | 288 | 22.1 | 1 |
Venue Stats | mat | run | avg | wkt |
both inn | 2 | 9 | 4.2 | 1 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
5. phoebe litchfield (BAT) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 18 | 9 | 0 | 5 | 8 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 5 | 95 | 19 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 2 | 27 | 13.2 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 19 | 47 | 0 | 1 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 10 | 179 | 17.9 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 7 | 6 | 12 | 21 | 33 | 18 |
Wicket | 4 | 0 | 1 | 0 | 1 | 3 |
h2H stats | mat | run | avg | wkt |
both inn | 21 | 461 | 21.9 | 24 |
Venue Stats | mat | run | avg | wkt |
both inn | 2 | 18 | 9 | 1 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 4 | 3 | 7 | 26 | 9 |
Wicket | 2 | 1 | 1 | 0 | 2 | 1 |
h2H stats | mat | run | avg | wkt |
both inn | 7 | 28 | 4 | 8 |
Venue Stats | mat | run | avg | wkt |
both inn | 2 | 7 | 3.2 | 2 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
9. annabel sutherland (AR) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 2 | 0 | 38 | 0 | 6 |
Wicket | 2 | 3 | 0 | 2 | 2 | 1 |
h2H stats | mat | run | avg | wkt |
both inn | 12 | 23 | 2 | 10 |
Venue Stats | mat | run | avg | wkt |
both inn | 2 | 2 | 1 | 3 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 0 | 0 | 0 | 0 |
Wicket | 1 | 3 | 3 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 18 | 8 | 0 | 19 |
Venue Stats | mat | run | avg | wkt |
both inn | 2 | 0 | 0 | 6 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
11. sophie molineux (BOW) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 7 | 0 | 2 | 0 | 4 |
Wicket | 1 | 2 | 2 | 0 | 1 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 6 | 10 | 1.8 | 3 |
Venue Stats | mat | run | avg | wkt |
both inn | 2 | 7 | 3.2 | 4 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 2 | 0 | 0 | 0 |
Wicket | 0 | 0 | 1 | 0 | 2 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 7 | 0 | 0 | 9 |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 21 | 2 | 8 | 5 | 8 | 6 |
Wicket | 4 | 3 | 1 | 0 | 0 | 2 |
h2H stats | mat | run | avg | wkt |
both inn | 7 | 26 | 3.6 | 4 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
14. tayla vlaeminck (BOW) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 2 | 0 | 0 | 0 | 0 |
Wicket | 0 | 3 | 0 | 1 | 1 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 5 | 0 | 0 | 7 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 0 | 0 | 1 | 9 |
Wicket | 0 | 0 | 2 | 2 | 1 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 6 | 3 | 0 | 5 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
You can make a video for your YouTube chanel without any copyright but before contact us after making it….. |