LIVE ~IND vs BAN 3rd T20I, Dream11 Prediction, Player Resent form, H2H Stats, Venue Stats, Players battle, Playing11, Grand League Pick, etc…
Rajiv Gandhi International Stadium dream11 pitch report
Rajiv Gandhi International Stadium | |
TOTAL MATCH AT VENUE | 2 |
BATING 1ST WON | 2 |
BATING 2ND WON | 0 |
AVERAGE SCORE 1ST INN | 196 |
AVERAGE SCORE 2nd INN | 198 |
HIGHEST SCORE | 209/4 |
LOWEST SCORE | 196/7 |
Highest chased | 198/6 |
Lowest score defended | 196/7 |
IND vs BAN Total H2H stats/record
total h2h match played | 8 |
IND : won | 7 |
BAN : won | 1 |
no result | 0 |
IND player resent form, H2H stats, venue stats, Battle
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 10 | 29 | 0 | 0 | 58 | 0 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 2 | 39 | 20 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 31 | 4 | 1 | 24 | 35 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 1 | 0 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
3. Suryakumar yadav (bat) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 8 | 29 | 8 | 26 | 58 | 3 |
Wicket | 0 | 0 | 2 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 4 | 73 | 18.2 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 69 | 69 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 53 | 0 | 1 | 0 | 1 | 11 |
Wicket | 0 | 0 | 2 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 3 | 53 | 17.6 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 15 | 16 | 14 | 0 | 10 | 100 |
Wicket | 1 | 0 | 1 | 1 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 2 | 31 | 15.1 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 26 | 0 | 29 | 31 | 7 | 12 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 1 | 55 | 55 | 1 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 32 | 39 | 22 | 9 | 5 | 23 |
Wicket | 0 | 1 | 2 | 0 | 3 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 7 | 172 | 24.5 | 8 |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 25 | 25 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 15 | 0 | 26 | 0 | 7 | 22 |
Wicket | 1 | 0 | 0 | 0 | 3 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 2 | 15 | 7.5 | 1 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
9. Washington sundar (AR) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 25 | 1 | 0 | 0 |
Wicket | 1 | 1 | 4 | 1 | 1 | 3 |
h2H stats | mat | run | avg | wkt |
both inn | 9 | 14 | 1.6 | 9 |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 0 | 0 | 1 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
10. Nitish kumar reddy (AR) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 74 | 16 | | | | |
Wicket | 2 | 0 | | | | |
h2H stats | mat | run | avg | wkt |
both inn | 2 | 90 | 45 | 2 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 6 | 0 | 0 | 1 | 0 | 1 |
Wicket | 1 | 3 | 2 | 2 | 2 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 5 | 6 | 1.2 | 9 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 8 | 0 | 0 | 0 | 0 | 0 |
Wicket | 2 | 3 | 1 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 1 | 0 | 0 | 1 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
13. Varun chakravarthy (BOW) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 0 | 0 | 0 | 0 |
Wicket | 2 | 3 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 2 | 0 | 0 | 5 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 0 | 0 | 0 | 0 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 1 | 0 | | | | |
Wicket | 1 | 1 | | | | |
h2H stats | mat | run | avg | wkt |
both inn | 2 | 1 | 0 | 2 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
BAN player resent form, H2H stats, venue stats, Battle
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 14 | 4 | 54 | 13 | 16 | 10 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 10 | 188 | 18.8 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 1 | 8 | 1 | 12 | 14 | 8 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 4 | 34 | 8.4 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
3. Najmul hossain shanto (BAT) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 11 | 27 | 5 | 40 | 41 | 4 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 4 | 99 | 24.7 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 2 | 12 | 14 | 4 | 40 | 7 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 3 | 18 | 6 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 29 | 0 | 0 | 35 | 9 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 1 | 29 | 29 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
6. Parvez Hossain emon (BAT) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 16 | 8 | 23 | 0 | 2 | |
Wicket | 0 | 0 | 0 | 0 | 0 | |
h2H stats | mat | run | avg | wkt |
both inn | 3 | 47 | 16.6 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
7. Mehidy hasan miraz (AR) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 16 | 35 | 0 | 8 | 0 | 4 |
Wicket | 0 | 1 | 0 | 1 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 5 | 80 | 16 | 01 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 9 | 11 | 0 | 24 | 2 | 13 |
Wicket | 3 | 0 | 3 | 2 | 2 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 3 | 44 | 14.6 | 5 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 41 | 1 | 6 | 13 | 2 | 13 |
Wicket | 0 | 0 | 0 | 0 | 0 | 1 |
h2H stats | mat | run | avg | wkt |
both inn | 12 | 199 | 16.5 | 3 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
10. Mustafizur Rahman (BOW) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 1 | 1 | 0 | 0 | 0 | 3 |
Wicket | 2 | 1 | 1 | 0 | 0 | 3 |
h2H stats | mat | run | avg | wkt |
both inn | 12 | 4 | 0 | 7 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 5 | 12 | 2 | 13 | 12 | 0 |
Wicket | 2 | 0 | 1 | 0 | 1 | 2 |
h2H stats | mat | run | avg | wkt |
both inn | 6 | 52 | 8.6 | 4 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 8 | 3 | 1 | 4 | 3 | 0 |
Wicket | 2 | 0 | 2 | 0 | 4 | 1 |
h2H stats | mat | run | avg | wkt |
both inn | 2 | 9 | 4.2 | 4 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 5 | 0 | 0 | 0 | 0 | 19 |
Wicket | 0 | 0 | 0 | 0 | 1 | 2 |
h2H stats | mat | run | avg | wkt |
both inn | 1 | 5 | 5 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 2 | 0 | 0 | 0 | 4 |
Wicket | 0 | 2 | 1 | 1 | 0 | 1 |
h2H stats | mat | run | avg | wkt |
both inn | 2 | 0 | 0 | 1 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 4 | 14 | 0 | | | |
Wicket | 1 | 0 | 1 | | | |
h2H stats | mat | run | avg | wkt |
both inn | 1 | 14 | 14 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
You can make a video for your YouTube chanel without any copyright but before contact us after making it….. |