LIVE ~LNS vs MNR 1st inn and 2nd inn Players Stats, H2H Stats, Venue Stats, Players battle, Playing11, Grand League Pick, etc…
1. LNS vs MNR : Venue Stats
Lord’s London | |
TOTAL MATCH AT VENUE | 13 |
BATING 1ST WON | 7 |
BATING 2ND WON | 5 |
AVERAGE SCORE 1ST INN | 151 |
AVERAGE SCORE 2nd INN | 130 |
HIGHEST SCORE | 199/4 |
LOWEST SCORE | 85/10 |
Highest chased | 163/6 |
Lowest score defended | 128/7 |
2.Total H2H Matches
total h2h match played | 3 |
LNS-W : won | 2 |
MNR-W : won | 1 |
no result | 0 |
3.playing11
LNS playing 11 | MNR playing 11 |
---|
1. Michael-Kyle Pepper(w) | 1. Philip Salt(w/c) |
2. Keaton Jennings | 2. Matthew Hurst |
3. Ollie Pope | 3. Max Holden |
4. Daniel Lawrence(c) | 4. Wayne Madsen |
5. Shimron Hetmyer | 5. Paul Walter |
6. Andre Russell | 6. Jamie Overton |
7. Matthew Critchley | 7. Sikandar Raza |
8. Liam Dawson | 8. Usama Mir |
9. Olly Stone | 9. Tom Hartley |
10. Nathan Ellis | 10. Scott Currie |
11. Richard Gleeson | 11. Fazalhaq Farooqi |
4. LNS : resent form, H2H stats,venue stats, Battle, etc..
1. Michael-Kyle Pepper(wk) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 2 | 20 | 3 | 16 | 12 | 0 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
1st & 2nd inn Players Statsh2H stats | mat | run | avg | wkt |
both inn | 1 | 12 | 12 | |
Venue Stats | mat | run | avg | wkt |
both inn | 8 | 199 | 24 | |
players battle/matchup | ball | run | wkt | |
Fazalhaq Farooqi | | | 0 | |
Scott Currie | | | 0 | |
Usama Mir | | | 0 | |
Sikandar Raza | | | 0 | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 31 | 14 | | | | |
Wicket | 0 | 0 | | | | |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 14 | 14 | |
players battle/matchup | ball | run | wkt | |
Fazalhaq Farooqi | | | 0 | |
Scott Currie | | | 0 | |
Usama Mir | | | 0 | |
Sikandar Raza | | | 0 | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 10 | 4 | 12 | 0 | 10 | |
Wicket | 0 | 0 | 0 | 0 | 0 | |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | 7 | 110 | 19 | |
players battle/matchup | ball | run | wkt | |
Fazalhaq Farooqi | | | 0 | |
Scott Currie | 5 | 8 | 1 | |
Usama Mir | | | 0 | |
Sikandar Raza | | | 0 | |
4. Daniel Lawrence(c) (bat) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 4 | 27 | 29 | 1 | 38 | 6 |
Wicket | 0 | 0 | 0 | 0 | 1 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 1 | 10 | 10 | |
Venue Stats | mat | run | avg | wkt |
both inn | 18 | 625 | 35 | 11 |
players battle/matchup | ball | run | wkt | |
Fazalhaq Farooqi | | | | |
Scott Currie | 7 | 8 | 1 | |
Usama Mir | | | | |
Sikandar Raza | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 20 | 30 | 16 | 5 | |
Wicket | 0 | 0 | 0 | 0 | 0 | |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | 3 | 66 | 33 | |
players battle/matchup | ball | run | wkt | |
Fazalhaq Farooqi | 14 | 15 | 1 | |
Scott Currie | | | | |
Usama Mir | | | | |
Sikandar Raza | 32 | 33 | 1 | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 23 | 12 | 0 | 37 | 13 | 17 |
Wicket | 0 | 0 | 1 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | 4 | 54 | 18 | 1 |
players battle/matchup | ball | run | wkt | |
Fazalhaq Farooqi | 25 | 47 | 1 | |
Scott Currie | | | | |
Usama Mir | 6 | 2 | 1 | |
Sikandar Raza | | | | |
7. Matthew Critchley (aR) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 37 | 0 | 6 | 21 | 8 | 32 |
Wicket | 0 | 1 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | 7 | 32 | 10 | 2 |
players battle/matchup | ball | run | wkt | |
Fazalhaq Farooqi | | | | |
Scott Currie | 7 | 8 | 1 | |
Usama Mir | | | | |
Sikandar Raza | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 16 | 0 | 4 | 36 | 45 | 1 |
Wicket | 1 | 1 | 3 | 2 | 0 | 1 |
h2H stats | mat | run | avg | wkt |
both inn | 4 | 8 | 4 | 4 |
Venue Stats | mat | run | avg | wkt |
both inn | 14 | 108 | 12 | 19 |
players battle/matchup | ball | run | wkt | |
Fazalhaq Farooqi | | | | |
Scott Currie | | | | |
Usama Mir | 6 | 4 | 1 | |
Sikandar Raza | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 3 | 0 | 1 | 0 | 6 | |
Wicket | 0 | 1 | 1 | 2 | 0 | |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | 2 | 1 | 1 | 4 |
players battle/matchup | ball | run | wkt | |
Fazalhaq Farooqi | | | | |
Scott Currie | | | | |
Usama Mir | | | | |
Sikandar Raza | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 1 | 0 | 5 | 0 | 0 |
Wicket | 0 | 2 | 3 | 0 | 1 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 3 | 1 | 1 | 2 |
Venue Stats | mat | run | avg | wkt |
both inn | 10 | 10 | 1 | 10 |
players battle/matchup | ball | run | wkt | |
Fazalhaq Farooqi | | | | |
Scott Currie | | | | |
Usama Mir | | | | |
Sikandar Raza | | | | |
11. Richard Gleeson (bow) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 0 | 0 | 0 | 0 |
Wicket | 2 | 2 | 0 | 1 | 2 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
Fazalhaq Farooqi | | | | |
Scott Currie | | | | |
Usama Mir | | | | |
Sikandar Raza | | | | |
MNR : resent form, H2H stats, venue stats, Battle, etc..
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 34 | 40 | 7 | 16 | 0 | 25 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 4 | 100 | 25 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 3 | 72 | 24 | 0 |
players battle/matchup | ball | run | wkt | |
Andre Russell | | | | |
Liam Dawson | 48 | 49 | 4 | |
Olly Stone | 18 | 31 | 1 | |
Nathan Ellis | | | | |
Richard Gleeson | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 50 | 78 | 2 | | | |
Wicket | 0 | 0 | 0 | | | |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
Andre Russell | | | | |
Liam Dawson | | | | |
Olly Stone | | | | |
Nathan Ellis | | | | |
Richard Gleeson | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 1 | 7 | 2 | 40 | 2 | 37 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 1 | 24 | 24 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 37 | 37 | 0 |
players battle/matchup | ball | run | wkt | |
Andre Russell | | | | |
Liam Dawson | 30 | 44 | 2 | |
Olly Stone | | | | |
Nathan Ellis | | | | |
Richard Gleeson | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 15 | 0 | 43 | 28 | 5 | 4 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 2 | 13 | 6.5 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 3 | 16 | 5.5 | 0 |
players battle/matchup | ball | run | wkt | |
Andre Russell | 2 | 1 | 1 | |
Liam Dawson | | | | |
Olly Stone | 13 | 9 | 1 | |
Nathan Ellis | 4 | 2 | 1 | |
Richard Gleeson | 9 | 19 | 2 | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 28 | 3 | 6 | 29 | 0 | 7 |
Wicket | 0 | 1 | 0 | 1 | 1 | 1 |
h2H stats | mat | run | avg | wkt |
both inn | 3 | 3 | 3 | 5 |
Venue Stats | mat | run | avg | wkt |
both inn | 3 | 10 | 3.5 | 5 |
players battle/matchup | ball | run | wkt | |
Andre Russell | | | | |
Liam Dawson | 24 | 18 | 2 | |
Olly Stone | | | | |
Nathan Ellis | 8 | 8 | 1 | |
Richard Gleeson | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 14 | 7 | 25 | 0 | 23 | 28 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 1 | 2 | 2 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 28 | 28 | 0 |
players battle/matchup | ball | run | wkt | |
Andre Russell | | | | |
Liam Dawson | | | | |
Olly Stone | 8 | 10 | 1 | |
Nathan Ellis | 7 | 6 | 1 | |
Richard Gleeson | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 1 | 8 | 13 | 21 | 13 | |
Wicket | 2 | 0 | 0 | 2 | 0 | |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
Andre Russell | | | | |
Liam Dawson | | | | |
Olly Stone | | | | |
Nathan Ellis | | | | |
Richard Gleeson | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 2 | 3 | 11 | 0 | 2 | 1 |
Wicket | 2 | 2 | 1 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 1 | 0 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
Andre Russell | 5 | 7 | 1 | |
Liam Dawson | | | | |
Olly Stone | | | | |
Nathan Ellis | | | | |
Richard Gleeson | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 0 | 2 | 5 | 16 |
Wicket | 0 | 0 | 1 | 3 | 0 | 1 |
h2H stats | mat | run | avg | wkt |
both inn | 4 | 18 | 4.7 | 4 |
Venue Stats | mat | run | avg | wkt |
both inn | 3 | 45 | 15 | 4 |
players battle/matchup | ball | run | wkt | |
Andre Russell | | | | |
Liam Dawson | | | | |
Olly Stone | | | | |
Nathan Ellis | | | | |
Richard Gleeson | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 0 | 0 | 26 | |
Wicket | 2 | 0 | 1 | 0 | 1 | |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
Andre Russell | | | | |
Liam Dawson | | | | |
Olly Stone | | | | |
Nathan Ellis | | | | |
Richard Gleeson | | | | |
11. Fazalhaq Farooqi (bOW) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 0 | 0 | 7 | |
Wicket | 1 | 2 | 0 | 0 | 0 | |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
Andre Russell | | | | |
Liam Dawson | | | | |
Olly Stone | | | | |
Nathan Ellis | | | | |
Richard Gleeson | | | | |