LIVE ~LNS-W vs MNR-W 1st inn and 2nd inn Players Stats, H2H Stats, Venue Stats, Players battle, Playing11, Grand League Pick, etc…
1. LNS-W vs MNR-W: Venue Stats
Lord’s London | |
TOTAL MATCH AT VENUE | 13 |
BATING 1ST WON | 7 |
BATING 2ND WON | 5 |
AVERAGE SCORE 1ST INN | 151 |
AVERAGE SCORE 2nd INN | 130 |
HIGHEST SCORE | 199/4 |
LOWEST SCORE | 85/10 |
Highest chased | 163/6 |
Lowest score defended | 128/7 |
2.Total H2H Matches
total h2h match played | 01 |
LNS-W : won | 01 |
MNR-W : won | 0 |
no result | 0 |
3.playing11
LNS-W playing 11 | MNR-W playing 11 |
---|
1. Meg Lanning | 1. Beth Mooney |
2. Georgia Redmayne(w) | 2. Laura Wolvaardt |
3. Cordelia Griffith | 3. Emma Lamb |
4. Heather Knight(c) | 4. Kathryn Bryce |
5. Danielle Gibson | 5. Fritha Morris |
6. Deepti Sharma | 6. Evelyn Jones |
7. Charlotte Dean | 7. Sophie Ecclestone(c) |
8. Eva Gray | 8. Eleanor Threlkeld(w) |
9. Sarah Glenn | 9. Kim Garth |
10. Sophie Munro | 10. Alice Monaghan |
11. Tara Norris | 11. Lauren Filer |
4. LNS-W : Players 1st & 2nd inn stats, H2H stats, venue stats, etc..
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 23 | 1 | 31 | 53 | 12 | 0 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
1st & 2nd inn Players Statsh2H stats | mat | run | avg | wkt |
1st inn | 3 | 85 | 28 | |
2nd inn | | | | |
Venue Stats | mat | run | avg | wkt |
1st inn | | | | |
2nd inn | | | | |
players battle/matchup | ball | run | wkt | |
Kim Garth | 13 | 6 | 0 | |
Lauren Filer | | | | |
Fritha Morris | | | | |
Sophie Ecclestone(c) | 28 | 42 | 1 | |
Kathryn Bryce | 18 | 26 | 0 | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 3 | 9 | 4 | 9 | 45 | 39 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
1st inn | | | | |
2nd inn | 1 | 38 | 38 | |
Venue Stats | mat | run | avg | wkt |
1st inn | 3 | 22 | 7 | |
2nd inn | | | | |
players battle/matchup | ball | run | wkt | |
Kim Garth | 31 | 22 | 2 | |
Lauren Filer | | | | |
Fritha Morris | | | | |
Sophie Ecclestone(c) | | | | |
Kathryn Bryce | 3 | 5 | 1 | |
3. Cordelia Griffith (bat) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 19 | 17 | 21 | 6 | 23 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
1st inn | 1 | 1 | 1 | |
2nd inn | | | | |
Venue Stats | mat | run | avg | wkt |
1st inn | 3 | 57 | 19 | |
2nd inn | | | | |
players battle/matchup | ball | run | wkt | |
Kim Garth | | | 0 | |
Lauren Filer | | | 0 | |
Fritha Morris | | | 0 | |
Sophie Ecclestone(c) | | | 0 | |
Kathryn Bryce | | | 0 | |
4. Heather Knight(c) (bat) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 29 | 6 | 5 | 26 | 59 | 34 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
1st inn | 1 | | | 1 |
2nd inn | 1 | 35 | 35 | |
Venue Stats | mat | run | avg | wkt |
1st inn | 7 | 108 | 15 | 0 |
2nd inn | 3 | 87 | 29 | 0 |
players battle/matchup | ball | run | wkt | |
Kim Garth | 22 | 26 | 1 | |
Lauren Filer | | | | |
Fritha Morris | | | | |
Sophie Ecclestone(c) | | | | |
Kathryn Bryce | 3 | 2 | 1 | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 13 | 2 | 41 | 15 | 18 | 18 |
Wicket | 0 | 0 | 2 | 0 | 1 | 2 |
h2H stats | mat | run | avg | wkt |
1st inn | 1 | | | 1 |
2nd inn | 1 | 7 | 7 | |
Venue Stats | mat | run | avg | wkt |
1st inn | 8 | 148 | 19 | 4 |
2nd inn | 5 | 91 | 45 | 4 |
players battle/matchup | ball | run | wkt | |
Kim Garth | | | | |
Lauren Filer | 5 | 5 | 1 | |
Fritha Morris | 2 | 1 | 1 | |
Sophie Ecclestone(c) | 2 | 4 | 1 | |
Kathryn Bryce | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 30 | 44 | 39 | 0 | 11 | 34 |
Wicket | 2 | 3 | 0 | 2 | 0 | 2 |
h2H stats | mat | run | avg | wkt |
1st inn | 1 | | | 2 |
2nd inn | 1 | 34 | 34 | |
Venue Stats | mat | run | avg | wkt |
1st inn | 3 | 83 | 41 | 3 |
2nd inn | 2 | 4 | 2 | 5 |
players battle/matchup | ball | run | wkt | |
Kim Garth | | | 0 | |
Lauren Filer | | | 0 | |
Fritha Morris | | | 0 | |
Sophie Ecclestone(c) | | | 0 | |
Kathryn Bryce | | | 0 | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 13 | 5 | 5 | 1 | 0 | 0 |
Wicket | 0 | 1 | 0 | 0 | 0 | 1 |
h2H stats | mat | run | avg | wkt |
1st inn | | | | |
2nd inn | | | | |
Venue Stats | mat | run | avg | wkt |
1st inn | | | | |
2nd inn | | | | |
players battle/matchup | ball | run | wkt | |
Kim Garth | | | | |
Lauren Filer | | | | |
Fritha Morris | | | | |
Sophie Ecclestone(c) | | | | |
Kathryn Bryce | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 7 | 18 | 0 | 0 | 0 | 0 |
Wicket | 0 | 1 | 0 | 0 | 1 | 1 |
h2H stats | mat | run | avg | wkt |
1st inn | | | | |
2nd inn | 2 | | | 3 |
Venue Stats | mat | run | avg | wkt |
1st inn | 2 | 18 | 9 | 3 |
2nd inn | 3 | | | 1 |
players battle/matchup | ball | run | wkt | |
Kim Garth | | | | |
Lauren Filer | 7 | 4 | 1 | |
Fritha Morris | | | | |
Sophie Ecclestone(c) | 1 | 0 | 1 | |
Kathryn Bryce | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 1 | 0 | 4 | 0 | 0 |
Wicket | 1 | 0 | 1 | 4 | 0 | 2 |
h2H stats | mat | run | avg | wkt |
1st inn | 1 | 23 | 23 | |
2nd inn | 2 | | | 3 |
Venue Stats | mat | run | avg | wkt |
1st inn | 3 | 6 | 2 | |
2nd inn | 7 | | | 12 |
players battle/matchup | ball | run | wkt | |
Kim Garth | | | 0 | |
Lauren Filer | | | 0 | |
Fritha Morris | | | 0 | |
Sophie Ecclestone(c) | | | 0 | |
Kathryn Bryce | | | 0 | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 0 | 0 | 0 | 0 |
Wicket | 0 | 0 | 0 | 0 | 1 | 0 |
h2H stats | mat | run | avg | wkt |
1st inn | 1 | | | 0 |
2nd inn | | | | |
Venue Stats | mat | run | avg | wkt |
1st inn | 3 | 10 | 4 | 2 |
2nd inn | 3 | | | 0 |
players battle/matchup | ball | run | wkt | |
Kim Garth | | | | |
Lauren Filer | | | | |
Fritha Morris | | | | |
Sophie Ecclestone(c) | 2 | 0 | 1 | |
Kathryn Bryce | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 2 | 0 | 0 | 0 | 0 |
Wicket | 0 | 1 | 1 | 1 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
1st inn | | | | |
2nd inn | | | | |
Venue Stats | mat | run | avg | wkt |
1st inn | 1 | 2 | 2 | 0 |
2nd inn | 6 | 1 | | 3 |
players battle/matchup | ball | run | wkt | |
Kim Garth | | | | |
Lauren Filer | | | | |
Fritha Morris | | | | |
Sophie Ecclestone(c) | 1 | 0 | 1 | |
Kathryn Bryce | | | | |
MNR-W : Players Resent Form,H2H,Venue Stats And Player
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 22 | 5 | 2 | 24 | 19 | 1 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
1st inn | | | | |
2nd inn | | | | |
Venue Stats | mat | run | avg | wkt |
1st inn | 1 | 3 | 3 | |
2nd inn | 2 | 4 | 2 | |
players battle/matchup | ball | run | wkt | |
Charlotte Dean | | | 0 | |
Danielle Gibson | | | 0 | |
Sarah Glenn | | | 0 | |
Deepti Sharma | 36 | 45 | 0 | |
Eva Gray | | | 0 | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 38 | 19 | 78 | 12 | 37 | 46 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
1st inn | | | | |
2nd inn | | | | |
Venue Stats | mat | run | avg | wkt |
1st inn | 1 | 22 | 22 | |
2nd inn | | | | |
players battle/matchup | ball | run | wkt | |
Charlotte Dean | | | | |
Danielle Gibson | | | | |
Sarah Glenn | | | | |
Deepti Sharma | 15 | 14 | 1 | |
Eva Gray | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 3 | 12 | 0 | 9 | 1 | 4 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
1st inn | | | | |
2nd inn | | | | |
Venue Stats | mat | run | avg | wkt |
1st inn | | | | |
2nd inn | | | | |
players battle/matchup | ball | run | wkt | |
Charlotte Dean | | | | |
Danielle Gibson | | | | |
Sarah Glenn | | | | |
Deepti Sharma | | | | |
Eva Gray | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 11 | 13 | 11 | 32 | 6 | 6 |
Wicket | 1 | 0 | 0 | 1 | 0 | 1 |
h2H stats | mat | run | avg | wkt |
1st inn | | | | |
2nd inn | | | | |
Venue Stats | mat | run | avg | wkt |
1st inn | | | | |
2nd inn | 1 | | | 1 |
players battle/matchup | ball | run | wkt | |
Charlotte Dean | | | | |
Danielle Gibson | | | | |
Sarah Glenn | | | | |
Deepti Sharma | | | | |
Eva Gray | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 4 | 0 | 1 | 6 | 50 |
Wicket | 0 | 0 | 1 | 0 | 2 | 0 |
h2H stats | mat | run | avg | wkt |
1st inn | | | | |
2nd inn | | | | |
Venue Stats | mat | run | avg | wkt |
1st inn | 2 | | | 3 |
2nd inn | 1 | 23 | 23 | |
players battle/matchup | ball | run | wkt | |
Charlotte Dean | | | | |
Danielle Gibson | | | | |
Sarah Glenn | 8 | 2 | 2 | |
Deepti Sharma | | | | |
Eva Gray | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 19 | 4 | 39 | 34 | 3 | 12 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
1st inn | | | | |
2nd inn | | | | |
Venue Stats | mat | run | avg | wkt |
1st inn | 1 | 24 | 24 | |
2nd inn | | | | |
players battle/matchup | ball | run | wkt | |
Charlotte Dean | | | | |
Danielle Gibson | 30 | 35 | 2 | |
Sarah Glenn | | | | |
Deepti Sharma | | | | |
Eva Gray | | | | |
7. Sophie Ecclestone(c) (AR) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 26 | 1 | 7 | 13 | 27 | 1 |
Wicket | 0 | 0 | 2 | 1 | 1 | 0 |
h2H stats | mat | run | avg | wkt |
1st inn | | | | |
2nd inn | | | | |
Venue Stats | mat | run | avg | wkt |
1st inn | | | | |
2nd inn | | | | |
players battle/matchup | ball | run | wkt | |
Charlotte Dean | | | | |
Danielle Gibson | | | | |
Sarah Glenn | | | | |
Deepti Sharma | | | | |
Eva Gray | 7 | 3 | 1 | |
8. Eleanor Threlkeld (wk) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 4 | 0 | 0 | 2 | 0 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
1st inn | | | | |
2nd inn | | | | |
Venue Stats | mat | run | avg | wkt |
1st inn | | | | |
2nd inn | | | | |
players battle/matchup | ball | run | wkt | |
Charlotte Dean | | | | |
Danielle Gibson | | | | |
Sarah Glenn | | | | |
Deepti Sharma | | | | |
Eva Gray | 6 | 8 | 1 | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 1 | 0 | 0 | 0 | N |
Wicket | 0 | 1 | 1 | 0 | 0 | N |
h2H stats | mat | run | avg | wkt |
1st inn | | | | |
2nd inn | | | | |
Venue Stats | mat | run | avg | wkt |
1st inn | | | | |
2nd inn | | | | |
players battle/matchup | ball | run | wkt | |
Charlotte Dean | | | | |
Danielle Gibson | | | | |
Sarah Glenn | | | | |
Deepti Sharma | 8 | 6 | 2 | |
Eva Gray | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 4 | 0 | 0 | 0 | 0 |
Wicket | 2 | 1 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
1st inn | | | | |
2nd inn | | | | |
Venue Stats | mat | run | avg | wkt |
1st inn | 1 | 3 | 3 | |
2nd inn | 1 | 4 | 4 | |
players battle/matchup | ball | run | wkt | |
Charlotte Dean | | | | |
Danielle Gibson | | | | |
Sarah Glenn | | | | |
Deepti Sharma | | | | |
Eva Gray | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 20 | 0 | 0 | 0 | 0 |
Wicket | 0 | 2 | 0 | 2 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
1st inn | | | | |
2nd inn | | | | |
Venue Stats | mat | run | avg | wkt |
1st inn | 1 | 6 | 6 | |
2nd inn | | | | |
players battle/matchup | ball | run | wkt | |
Charlotte Dean | | | | |
Danielle Gibson | | | | |
Sarah Glenn | | | | |
Deepti Sharma | | | | |
Eva Gray | | | | |