LIVE ~MD vs HT, Players Stats, H2H Stats, Venue Stats, Players battle, Playing11, Grand League Pick, etc…
1. MD vs HT : Venue Stats
| |
TOTAL MATCH AT VENUE | 18 |
BATING 1ST WON | 7 |
BATING 2ND WON | 9 |
AVERAGE SCORE 1ST INN | 141 |
AVERAGE SCORE 2nd INN | 136 |
HIGHEST SCORE | 212/4 |
LOWEST SCORE | 99/10 |
Highest chased | 194/3 |
Lowest score defended | 114/7 |
2.Total H2H Matches
total h2h match played | 2 |
MD : won | 0 |
HT : won | 2 |
no result | 0 |
3. MD vs HT: playing11
MD : playing 11 | HT : playing 11 |
---|
1. Rohan Patil | 1. Manish Pandey(c) |
2. Krishnamurthy Siddharth | 2. Mohammed Tah |
3. Nikin Jose | 3. Rishi Bopanna |
4. Dheeraj J Gowda | 4. Thippa Reddy |
5. Macneil Hadley Noronha | 5. Madhav Prakash Bajaj |
6. Shreyas Gopal(c) | 6. Aneeshwar Gautam |
7. Sanjay Ashwin(w | 7. Krishnan Shrijith(w) |
8. Tushar Singh | 8. Manvanth Kumar L |
9. Lankesh KS | 9. Karthikeya KP |
10. Sagar Solanki | 10. Aadarsh Prajwal |
11. Lochan Gowda | 11. Kruthik Krishna |
12. Paras Gurbax Arya | 12. KC Cariappa |
13. MB Darshan | 13. LR Kumar |
14. Sankalp Shettennavar | 14. Daman Deep Singh |
15. Nischith N Rao | 15. Nishchith Pai |
16. Abhilash Shetty | 16. Mitrakanth Yadav |
17. Pranav Bhatia | 17. Shreesha Achar |
18.Samarth Nagaraj | 18. |
4. MD: players resent form, H2H stats, venue stats, Battle, etc..
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 34 | 7 | 52 | 28 | 0 |
Wicket | | | | | | |
2. Krishnamurthy Siddharth (WK) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 3 | 14 | 3 | 1 | 0 | 53 |
Wicket | | | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 6 | 5 | 38 | 14 | 55 |
Wicket | | | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | | | | | | |
Wicket | | | | | | |
|
5. Macneil Hadley Noronha(aR) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 61 | 0 | 25 | 28 | 65 | 27 |
Wicket | 0 | 1 | 0 | 0 | 2 | 1 |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 0 | 0 | 0 | 26 |
Wicket | 1 | 1 | 1 | 47 | 0 | 2 |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 16 | 2 | | | | |
Wicket | | | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 19 | 12 | 3 | 20 | 1 | 1 |
Wicket | | | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 13 | 0 | 39 | 1 | 68 | 25 |
Wicket | | | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 14 | 1 | 31 | 7 | 13 | 8 |
Wicket | 1 | 0 | 0 | 0 | 0 | 0 |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 6 | | | | | |
Wicket | | | | | | |
12. Paras Gurbax Arya (bow) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | | | | | | |
Wicket | 0 | 1 | 2 | 1 | 5 | 0 |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | | | | | | |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
14. Sankalp Shettennavar (bow) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 3 | 1 | 0 | 9 | 0 | 9 |
Wicket | 0 | 0 | 2 | 0 | 0 | 1 |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | | | | | | |
Wicket | 1 | 0 | 1 | 0 | 2 | |
16. Abhilash Shetty (bow) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | | | | | | |
Wicket | 0 | 1 | 0 | 1 | 3 | 0 |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 16 | 0 | 0 | 39 | 0 | 19 |
Wicket | 0 | 1 | 1 | 0 | 1 | 0 |
5. HT : players resent form, H2H stats, venue stats, Battle, etc..
1. Manish Pandey(c) (bat) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 42 | 103 | 0 | 11 | 0 | 17 |
Wicket | | | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 72 | 69 | 51 | 12 | 12 | 66 |
Wicket | | | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 1 | 0 | 0 | 0 | 0 | 0 |
Wicket | 1 | 1 | 0 | 2 | 1 | 1 |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 27 | 19 | 82 | | | |
Wicket | | | | | | |
5. Madhav Prakash Bajaj (AR) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | | | | | | |
Wicket | | | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 11 | 32 | 6 | 4 | 6 | 2 |
Wicket | | | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 67 | 8 | 9 | 24 | 13 | 38 |
Wicket | | | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 14 | 0 | 1 | 27 | 1 | 0 |
Wicket | 3 | 2 | 5 | 2 | 0 | 0 |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | | | | | | |
Wicket | | | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 11 | 4 | 14 | 37 | 2 | 43 |
Wicket | | | | | | |
11. Kruthik Krishna (BAT) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 2 | 6 | 14 | 0 | 6 | |
Wicket | | | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 8 | 20 | 2 | 1 | 16 | 0 |
Wicket | 1 | 1 | 0 | 0 | 1 | 1 |
13. Vidhwath Kaverappa (BOW) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | | | | | | |
Wicket | 2 | 1 | 0 | 2 | 0 | 2 |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | | | | | | |
Wicket | 0 | 1 | 1 | 0 | 2 | 1 |
15. Daman Deep Singh (bOW) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | | | | | | |
Wicket | | | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | | | | | | |
Wicket | | | | | | |
17. Mitrakanth Yadav (bOW) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 1 | 1 | 0 | 0 | 0 | 1 |
Wicket | | | | | | |
This is a first Match so Kisi Bhi player ka H2H, and venue record nahi hai…
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Koi Bhi Changes Honge To Wo Apko Telegram Par Information Mil Jayega. So Telegram Join kar lo App Sab Log..