LIVE ~SKN Vs TKR, Players Stats, H2H Stats, Venue Stats, Players battle, Playing11, Grand League Pick, etc…
SKN Vs TKR: Venue Stats
Warner Park | |
TOTAL MATCH AT VENUE | 28 |
BATING 1ST WON | 11 |
BATING 2ND WON | 15 |
AVERAGE SCORE 1ST INN | 121 |
AVERAGE SCORE 2nd INN | 107 |
HIGHEST SCORE | 182/6 |
LOWEST SCORE | 45/10 |
Highest chased | 165/3 |
Lowest score defended | 108/10 |
SKN Vs TKR: Total H2H Matches
total h2h match played | 20 |
SKN : won | 6 |
TKR : won | 14 |
no result | 0 |
SKN: resent form, H2H stats, venue stats, Battle
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 29 | 92 | 26 | 20 | 6 | 4 |
Wicket | | | | | | |
1st & 2nd inn Players Statsh2H stats | mat | run | avg | wkt |
both inn | 17 | 432 | 25 | |
Venue Stats | mat | run | avg | wkt |
both inn | 35 | 1104 | 31 | |
players battle/matchup | ball | run | wkt | |
Ali Khan | 27 | 44 | 1 | |
Sunil Narine | 99 | 82 | 6 | |
Dwayne Bravo | 39 | 50 | 4 | |
Andre Russell | 51 | 66 | 3 | |
Akeal Hosein | 37 | 47 | 2 | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 25 | 38 | 20 | 60 | 0 | 69 |
Wicket | | | | | | |
h2H stats | mat | run | avg | wkt |
both inn | 19 | 483 | 25 | |
Venue Stats | mat | run | avg | wkt |
both inn | 24 | 618 | 26 | |
players battle/matchup | ball | run | wkt | |
Ali Khan | 33 | 31 | 3 | |
Sunil Narine | 106 | 75 | 3 | |
Dwayne Bravo | 66 | 73 | 3 | |
Andre Russell | 63 | 93 | 6 | |
Akeal Hosein | 66 | 54 | 1 | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 39 | 0 | 4 | 18 | 0 | 5 |
Wicket | | | | | | |
h2H stats | mat | run | avg | wkt |
both inn | 12 | 307 | 25 | 3 |
Venue Stats | mat | run | avg | wkt |
both inn | 14 | 302 | 21 | 9 |
players battle/matchup | ball | run | wkt | |
Ali Khan | | | | |
Sunil Narine | 53 | 52 | 2 | |
Dwayne Bravo | 25 | 35 | 2 | |
Andre Russell | 33 | 49 | 2 | |
Akeal Hosein | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 2 | 57 | 3 | 41 | 4 | 48 |
Wicket | | 1 | | | | |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
Ali Khan | | | | |
Sunil Narine | | | | |
Dwayne Bravo | 6 | 9 | 1 | |
Andre Russell | | | | |
Akeal Hosein | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 27 | 12 | 1 | 0 | 0 | 15 |
Wicket | 0 | 1 | 1 | 0 | 0 | 1 |
h2H stats | mat | run | avg | wkt |
both inn | 11 | 111 | 11 | 10 |
Venue Stats | mat | run | avg | wkt |
both inn | 14 | 147 | 11 | 21 |
players battle/matchup | ball | run | wkt | |
Ali Khan | | | | |
Sunil Narine | 12 | 11 | 2 | |
Dwayne Bravo | | | | |
Andre Russell | | | | |
Akeal Hosein | 26 | 34 | 2 | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 106 | 7 | 40 | 0 | 6 |
Wicket | | | | | | |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
Ali Khan | | | | |
Sunil Narine | 47 | 54 | 1 | |
Dwayne Bravo | 13 | 22 | 2 | |
Andre Russell | 41 | 86 | 1 | |
Akeal Hosein | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 17 | 0 | 8 | 24 | 0 | 0 |
Wicket | 1 | 0 | 0 | 0 | 1 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 5 | 14 | 3 | 6 |
Venue Stats | mat | run | avg | wkt |
both inn | 19 | 199 | 11 | 21 |
players battle/matchup | ball | run | wkt | |
Ali Khan | 5 | 7 | 0 | |
Sunil Narine | | | | |
Dwayne Bravo | | | | |
Andre Russell | | | | |
Akeal Hosein | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 2 | | | | | |
Wicket | 0 | | | | | |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
Ali Khan | | | | |
Sunil Narine | | | | |
Dwayne Bravo | | | | |
Andre Russell | | | | |
Akeal Hosein | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | | | | | | |
Wicket | 1 | 2 | 2 | 1 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 2 | 0 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 4 | 0 | 0 | 1 |
players battle/matchup | ball | run | wkt | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 4 | 14 | 0 | 0 | 0 | 0 |
Wicket | 1 | 0 | 1 | 1 | 0 | 2 |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 1 | 0 | 0 | 0 | 0 | 0 |
Wicket | 1 | 1 | 1 | 2 | 2 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 5 | | | 8 |
Venue Stats | mat | run | avg | wkt |
both inn | 9 | | | 11 |
players battle/matchup | ball | run | wkt | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 1 | | | | |
Wicket | 0 | 0 | | | | |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
13. Sherfane Rutherford (BAT) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 1 | 0 | 0 | 22 | 0 | 15 |
Wicket | | | | | | |
h2H stats | mat | run | avg | wkt |
both inn | 10 | 259 | 26 | |
Venue Stats | mat | run | avg | wkt |
both inn | 19 | 414 | 21 | |
players battle/matchup | ball | run | wkt | |
Ali Khan | 24 | 41 | 1 | |
Sunil Narine | 52 | 41 | 2 | |
Dwayne Bravo | 50 | 92 | 2 | |
Andre Russell | 45 | 77 | 1 | |
Akeal Hosein | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 18 | 64 | 22 | 27 | 18 | 5 |
Wicket | | | | | | |
h2H stats | mat | run | avg | wkt |
both inn | 4 | 102 | 25 | |
Venue Stats | mat | run | avg | wkt |
both inn | 11 | 203 | 18 | |
players battle/matchup | ball | run | wkt | |
Ali Khan | 13 | 14 | 1 | |
Sunil Narine | 2 | 0 | 1 | |
Dwayne Bravo | | | | |
Andre Russell | | | | |
Akeal Hosein | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 36 | 42 | 7 | 46 | 9 |
Wicket | | | | | | |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
Ali Khan | | | | |
Sunil Narine | | | | |
Dwayne Bravo | | | | |
Andre Russell | | | | |
Akeal Hosein | | | | |
16. Veerasammy Permaul (bow) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | | | | | | |
Wicket | 0 | 2 | 2 | 1 | 0 | 2 |
h2H stats | mat | run | avg | wkt |
both inn | 7 | 24 | 4 | 6 |
Venue Stats | mat | run | avg | wkt |
both inn | 14 | 7 | 0 | 10 |
players battle/matchup | ball | run | wkt | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 36 | 13 | 43 | 34 | 42 | 0 |
Wicket | 0 | 1 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 2 | 40 | 20 | 2 |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 32 | 32 | 2 |
players battle/matchup | ball | run | wkt | |
Ali Khan | 7 | 6 | 1 | |
Sunil Narine | 29 | 23 | 2 | |
Dwayne Bravo | 23 | 40 | 2 | |
Andre Russell | | | | |
Akeal Hosein | | | | |
TKR: resent form, H2H stats, venue stats, Battle, etc..
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 27 | 27 | 12 | 69 | 26 | 2 |
Wicket | | | | | | |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
Tabraiz Shamsi | 1 | 0 | 1 | |
Anrich Nortje | 11 | 11 | 2 | |
Ashmead Nedd | | | | |
Ryan John | | | | |
Dominic Drakes | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 11 | 0 | 9 | 2 | 0 | 16 |
Wicket | 0 | 3 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 4 | 52 | 13 | |
Venue Stats | mat | run | avg | wkt |
both inn | 13 | 248 | 19 | 2 |
players battle/matchup | ball | run | wkt | |
Tabraiz Shamsi | | | | |
Anrich Nortje | | | | |
Ashmead Nedd | | | | |
Ryan John | | | | |
Dominic Drakes | 1 | 0 | 1 | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 8 | 35 | 26 | 4 | 1 | 44 |
Wicket | | | | | | |
h2H stats | mat | run | avg | wkt |
both inn | 14 | 285 | 27 | |
Venue Stats | mat | run | avg | wkt |
both inn | 22 | 456 | 20 | |
players battle/matchup | ball | run | wkt | |
Tabraiz Shamsi | 19 | 19 | 2 | |
Anrich Nortje | | | | |
Ashmead Nedd | | | | |
Ryan John | | | | |
Dominic Drakes | 16 | 17 | 1 | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 4 | 0 | 10 | 38 | 38 | 0 |
Wicket | | | | | | |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
Tabraiz Shamsi | | | | |
Anrich Nortje | | | | |
Ashmead Nedd | | | | |
Ryan John | | | | |
Dominic Drakes | | | | |
6. Kieron Pollard(c) (bat) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 6 | 33 | 4 | 4 | 5 | 3 |
Wicket | 0 | 1 | 0 | 2 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 13 | 356 | 27 | 2 |
Venue Stats | mat | run | avg | wkt |
both inn | 21 | 557 | 26 | 3 |
players battle/matchup | ball | run | wkt | |
Tabraiz Shamsi | 40 | 75 | 2 | |
Anrich Nortje | 16 | 16 | 1 | |
Ashmead Nedd | | | | |
Ryan John | | | | |
Dominic Drakes | 11 | 10 | 1 | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | | | | | | |
Wicket | 1 | 1 | 0 | 1 | 1 | 2 |
h2H stats | mat | run | avg | wkt |
both inn | 10 | 17 | 2 | 8 |
Venue Stats | mat | run | avg | wkt |
both inn | 16 | 78 | 5 | 19 |
players battle/matchup | ball | run | wkt | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 35 | 10 | 20 | 14 | 40 | 10 |
Wicket | 1 | 1 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 13 | 171 | 13 | 9 |
Venue Stats | mat | run | avg | wkt |
both inn | 24 | 463 | 19 | 23 |
players battle/matchup | ball | run | wkt | |
Tabraiz Shamsi | 29 | 48 | 1 | |
Anrich Nortje | | | | |
Ashmead Nedd | | | | |
Ryan John | | | | |
Dominic Drakes | 7 | 8 | 1 | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 1 | 7 | 0 | 5 | 0 |
Wicket | 1 | 2 | 0 | 2 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 11 | 130 | 12 | 16 |
Venue Stats | mat | run | avg | wkt |
both inn | 22 | 235 | 10 | 20 |
players battle/matchup | ball | run | wkt | |
Tabraiz Shamsi | | | | |
Anrich Nortje | | | | |
Ashmead Nedd | | | | |
Ryan John | | | | |
Dominic Drakes | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 16 | 1 | 0 | 0 | 2 |
Wicket | 0 | 2 | 1 | 0 | 3 | 3 |
h2H stats | mat | run | avg | wkt |
both inn | 15 | 83 | 5 | 17 |
Venue Stats | mat | run | avg | wkt |
both inn | 22 | 183 | 8 | 25 |
players battle/matchup | ball | run | wkt | |
Tabraiz Shamsi | 5 | 3 | 1 | |
Anrich Nortje | 12 | 13 | 2 | |
Ashmead Nedd | | | | |
Ryan John | | | | |
Dominic Drakes | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | | | | | | |
Wicket | 1 | 1 | 2 | 1 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 9 | | | 15 |
Venue Stats | mat | run | avg | wkt |
both inn | 8 | | | 13 |
players battle/matchup | ball | run | wkt | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
12. Shaqkere Parris (bAT) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 33 | 8 | 60 | | | |
Wicket | | | | | | |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
Tabraiz Shamsi | | | | |
Anrich Nortje | | | | |
Ashmead Nedd | | | | |
Ryan John | | | | |
Dominic Drakes | | | | |
13. Waqar Salamkheil (bOW) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | | | | | | |
Wicket | 0 | 1 | 1 | 2 | 1 | 3 |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | | | | | | |
Wicket | 0 | 4 | 1 | 0 | 1 | 3 |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 58 | 18 | 0 | 19 | 0 | 3 |
Wicket | | | | | | |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
Tabraiz Shamsi | | | | |
Anrich Nortje | | | | |
Ashmead Nedd | | | | |
Ryan John | | | | |
Dominic Drakes | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 6 | 9 | 12 | 0 | 0 | 24 |
Wicket | | | | | | |
h2H stats | mat | run | avg | wkt |
both inn | 4 | 30 | 7 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 13 | 282 | 21 | 0 |
players battle/matchup | ball | run | wkt | |
Tabraiz Shamsi | | | | |
Anrich Nortje | 19 | 29 | 1 | |
Ashmead Nedd | | | | |
Ryan John | | | | |
Dominic Drakes | 9 | 18 | 1 | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 35 | 5 | 40 | 0 | 8 | 0 |
Wicket | 0 | 0 | 3 | 1 | 1 | 1 |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | | | | | | |
Wicket | 0 | 1 | 0 | 1 | 2 | 2 |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
Tabraiz Shamsi | | | | |
Anrich Nortje | | | | |
Ashmead Nedd | | | | |
Ryan John | | | | |
Dominic Drakes | | | | |