LIVE ~TKR vs GUY, CPL T20, MATCH 19, Resent form, H2H Stats, Venue Stats, Players battle, Playing11, Grand League Pick, etc…
Queen’s Park Oval Port of Spain: Venue Stats
Queen’s Park Oval Port of Spain, Trinidad | |
TOTAL MATCH AT VENUE | 9 |
BATING 1ST WON | 4 |
BATING 2ND WON | 4 |
AVERAGE SCORE 1ST INN | 115 |
AVERAGE SCORE 2nd INN | 112 |
HIGHEST SCORE | 159/6 |
LOWEST SCORE | 105/10 |
Highest chased | 138/3 |
Lowest score defended | 94/7 |
TKR vs GUY: Total H2H Matches
total h2h match played | 12 |
TKR : won | 4 |
GUY : won | 7 |
no result | 1 |
TKR : player resent form, H2H stats, venue stats, Battle
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 35 | 17 | 0 | 97 | 8 | 35 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 12 | 219 | 18.5 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 13 | 402 | 31 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 1 | 1 | 39 | 59 | 18 | 0 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 9 | 16 | 6 | 27 | 27 | 12 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 3 | 52 | 30 | 7 | 6 | 33 |
Wicket | 0 | 1 | 0 | 0 | 0 | 1 |
h2H stats | mat | run | avg | wkt |
both inn | 20 | 344 | 17.2 | 9 |
Venue Stats | mat | run | avg | wkt |
both inn | 15 | 348 | 23.2 | 6 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 6 | 9 | 12 | 0 | 0 | 24 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 3 | 85 | 28.3 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 32 | 15 | 34 | 73 | 4 | 0 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 3 | 121 | 40.3 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 35 | 57 | 31 | 13 | 33 | 8 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 3 | 101 | 33 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 8 | 35 | 10 | 20 | 14 | 40 |
Wicket | 0 | 1 | 1 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 16 | 281 | 17.5 | 19 |
Venue Stats | mat | run | avg | wkt |
both inn | 9 | 311 | 34.5 | 13 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 14 | 0 | 38 | 0 | 16 |
Wicket | 2 | 2 | 2 | 2 | 0 | 2 |
h2H stats | mat | run | avg | wkt |
both inn | 15 | 173 | 11.5 | 23 |
Venue Stats | mat | run | avg | wkt |
both inn | 21 | 284 | 13.5 | 23 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 1 | 7 | 0 | 5 |
Wicket | 0 | 1 | 2 | 0 | 2 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 18 | 179 | 9.9 | 15 |
Venue Stats | mat | run | avg | wkt |
both inn | 19 | 240 | 12.6 | 28 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 0 | 0 | 1 | 0 |
Wicket | 1 | 0 | 1 | 0 | 1 | 2 |
h2H stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 20 | 5 | 11 | 0 | 0 | 0 |
Wicket | 2 | 0 | 0 | 1 | 1 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 14 | 102 | 7.2 | 13 |
Venue Stats | mat | run | avg | wkt |
both inn | 10 | 125 | 12.5 | 15 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 1 | 0 | 4 | 0 | 0 | 0 |
Wicket | 0 | 2 | 0 | 4 | 1 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
14. Waqar Salamkheil (bow) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 0 | 0 | 0 | 0 |
Wicket | 3 | 2 | 2 | 2 | 0 | 1 |
h2H stats | mat | run | avg | wkt |
both inn | 3 | 1 | 0 | 2 |
Venue Stats | mat | run | avg | wkt |
both inn | 2 | 0 | 0 | 2 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 1 | 0 | 0 | 0 | 0 | 0 |
Wicket | 0 | 0 | 1 | 1 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 4 | 0 | 0 | 3 |
Venue Stats | mat | run | avg | wkt |
both inn | 4 | 2 | 0 | 2 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 14 | 0 | 4 | 0 | 35 | 5 |
Wicket | 0 | 1 | 1 | 1 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 2 | 5 | 2.5 | 3 |
Venue Stats | mat | run | avg | wkt |
both inn | 7 | 57 | 8.1 | 6 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 7 | 0 | 6 | 4 | 3 | 1 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 2 | 0 | 0 | 1 |
Venue Stats | mat | run | avg | wkt |
both inn | 2 | 2 | 1 | 2 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
GUY: player resent form, H2H stats, venue stats, Battle
1. rahmanullah gurbaz (wk) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 47 | 69 | 20 | 9 | 20 | 5 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 1 | 60 | 60 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 40 | 11 | 12 | 41 | 38 | 29 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 11 | 302 | 28 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 6 | 132 | 22 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 3 | 0 | 2 | 9 | 30 | 22 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 7 | 142 | 20.2 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 3 | 41 | 13.6 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 28 | 8 | 91 | 19 | 4 | 26 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 16 | 413 | 25.8 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 7 | 124 | 17.7 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 4 | 2 | 47 | | | |
Wicket | 0 | 0 | 0 | | | |
h2H stats | mat | run | avg | wkt |
both inn | 1 | 2 | 2 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 3 | 37 | | | | |
Wicket | 0 | 0 | | | | |
h2H stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 30 | 1 | 38 | 10 | 25 | 0 |
Wicket | 1 | 2 | 1 | 0 | 2 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 12 | 92 | 7.6 | 6 |
Venue Stats | mat | run | avg | wkt |
both inn | 7 | 63 | 9 | 3 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 19 | 33 | 86 | 2 | 21 | 20 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 32 | 0 | 10 | 2 | 0 | 24 |
Wicket | 0 | 2 | 4 | 3 | 0 | 2 |
h2H stats | mat | run | avg | wkt |
both inn | 14 | 133 | 9.5 | 18 |
Venue Stats | mat | run | avg | wkt |
both inn | 5 | 61 | 12.1 | 8 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
10. Dwaine Pretorius (AR) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 13 | 20 | 5 | 4 |
Wicket | 2 | 1 | 2 | 1 | 2 | 1 |
h2H stats | mat | run | avg | wkt |
both inn | 5 | 22 | 4.2 | 7 |
Venue Stats | mat | run | avg | wkt |
both inn | 2 | 0 | 0 | 1 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 16 | 14 | 2 | 6 | 4 | 1 |
Wicket | 3 | 1 | 1 | 0 | 1 | 2 |
h2H stats | mat | run | avg | wkt |
both inn | 13 | 168 | 13 | 9 |
Venue Stats | mat | run | avg | wkt |
both inn | 7 | 53 | 7.5 | 8 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
12. Ronaldo Alimohamed (AR) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 0 | 0 | 0 | 0 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 33 | 27 | 103 | 0 | 59 | 16 |
Wicket | 0 | 1 | 0 | 0 | 0 | 2 |
h2H stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 0 | 0 | 0 | 0 |
Wicket | 3 | 3 | 0 | 1 | 1 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 16 | 16 | 1 | 20 |
Venue Stats | mat | run | avg | wkt |
both inn | 7 | 14 | 2 | 7 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 0 | 0 | 6 | 1 |
Wicket | 0 | 3 | 3 | 3 | 0 | 2 |
h2H stats | mat | run | avg | wkt |
both inn | 5 | 19 | 3.8 | 4 |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 6 | 0 | 0 | 0 |
Wicket | 0 | 0 | 00 | 0 | 1 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 17 | 0 | 0 | 3 | 0 |
Wicket | 0 | 0 | 2 | 1 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 1 | 0 | 0 | 2 |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 5 | 5 | 1 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
18. Junior Sinclair (bOW) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 0 | 0 | 0 | 0 |
Wicket | 0 | 0 | 0 | 0 | 0 | 1 |
h2H stats | mat | run | avg | wkt |
both inn | 3 | 14 | 5 | 2 |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 14 | 14 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
You can make a video for your YouTube chanel without any copyright but before contact us after making it….. |