LIVE ~ABF vs SLK, Players Stats, H2H Stats, Venue Stats, Players battle, Playing11, Grand League Pick, etc…
ABF vs SLK: Venue Stats
Sir Vivian Richards Stadium | |
TOTAL MATCH AT VENUE | 37 |
BATING 1ST WON | 17 |
BATING 2ND WON | 18 |
AVERAGE SCORE 1ST INN | 125 |
AVERAGE SCORE 2nd INN | 106 |
HIGHEST SCORE | 196/5 |
LOWEST SCORE | 47/10 |
Highest chased | 153/3 |
Lowest score defended | 95/5 |
ABF vs SLK: Total H2H Matches
total h2h match played | 3 |
ABF: won | 1 |
SLK: won | 2 |
no result | 0 |
ABF: resent form, H2H stats, venue stats, Battle
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 8 | 10 | 18 | 37 | 33 | 14 |
Wicket | | | | | | |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | 3 | 36 | 12 | |
players battle/matchup | ball | run | wkt | |
Noor Ahmad | | | | |
Alzarri Joseph | | | | |
Mikkel Govia | | | | |
Matthew Forde | | | | |
David Wiese | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 48 | 10 | 50 | 64 | 52 | 17 |
Wicket | | | | | | |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | 12 | 432 | 36 | |
players battle/matchup | ball | run | wkt | |
David Wiese | | | | |
Noor Ahmad | | | | |
Alzarri Joseph | | | | |
Mikkel Govia | | | | |
Matthew Forde | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 11 | 61 | 34 | 16 | 39 | 20 |
Wicket | | | | | | |
h2H stats | mat | run | avg | wkt |
both inn | 1 | 9 | 9 | |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
David Wiese | | | | |
Noor Ahmad | | | | |
Alzarri Joseph | | | | |
Mikkel Govia | | | | |
Matthew Forde | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 4 | 45 | 2 | 1 | 14 | 20 |
Wicket | | | | | | |
h2H stats | mat | run | avg | wkt |
both inn | 14 | 337 | 24 | |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
David Wiese | | | | |
Noor Ahmad | | | | |
Alzarri Joseph | 27 | 20 | 2 | |
Mikkel Govia | | | | |
Matthew Forde | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 17 | 40 | 43 | 54 | 10 | 23 |
Wicket | | | | | | |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | 3 | 100 | 33 | |
players battle/matchup | ball | run | wkt | |
David Wiese | | | | |
Noor Ahmad | 13 | 18 | 1 | |
Alzarri Joseph | | | | |
Mikkel Govia | | | | |
Matthew Forde | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 9 | 1 | | | | |
Wicket | | | | | | |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | 2 | 10 | 5 | |
players battle/matchup | ball | run | wkt | |
David Wiese | | | | |
Noor Ahmad | | | | |
Alzarri Joseph | | | | |
Mikkel Govia | | | | |
Matthew Forde | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 16 | 16 | 0 | 0 | 0 | 0 |
Wicket | | | | | | |
h2H stats | mat | run | avg | wkt |
both inn | 4 | 84 | 21 | |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
David Wiese | | | | |
Noor Ahmad | | | | |
Alzarri Joseph | | | | |
Mikkel Govia | | | | |
Matthew Forde | 1 | 0 | 1 | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 20 | 0 | 0 | 5 | 0 | 24 |
Wicket | 0 | 2 | 0 | 0 | 1 | 2 |
h2H stats | mat | run | avg | wkt |
both inn | 14 | 54 | 4 | 15 |
Venue Stats | mat | run | avg | wkt |
both inn | 3 | 20 | 7 | 2 |
players battle/matchup | ball | run | wkt | |
David Wiese | 3 | 5 | 1 | |
Noor Ahmad | | | | |
Alzarri Joseph | 4 | 7 | 1 | |
Mikkel Govia | | | | |
Matthew Forde | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 2 | 40 | 0 | 17 | 0 | 4 |
Wicket | 1 | 2 | 1 | 1 | 2 | 1 |
h2H stats | mat | run | avg | wkt |
both inn | 12 | 147 | 12 | 15 |
Venue Stats | mat | run | avg | wkt |
both inn | 3 | 42 | 14 | 4 |
players battle/matchup | ball | run | wkt | |
David Wiese | 15 | 17 | 2 | |
Noor Ahmad | 5 | 1 | 2 | |
Alzarri Joseph | | | | |
Mikkel Govia | | | | |
Matthew Forde | 14 | 22 | 2 | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 7 | 0 | 0 | 1 | 3 | 0 |
Wicket | 0 | 2 | 4 | 2 | 1 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 6 | 47 | 8 | 2 |
Venue Stats | mat | run | avg | wkt |
both inn | 3 | 7 | 2 | 6 |
players battle/matchup | ball | run | wkt | |
David Wiese | | | | |
Noor Ahmad | | | | |
Alzarri Joseph | | | | |
Mikkel Govia | | | | |
Matthew Forde | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 34 | 0 | 10 | 15 | 2 | 4 |
Wicket | 1 | 1 | 3 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 1 | 1 | 1 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
David Wiese | | | | |
Noor Ahmad | | | | |
Alzarri Joseph | | | | |
Mikkel Govia | | | | |
Matthew Forde | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 1 | 11 | 24 | 0 | 0 | 6 |
Wicket | 0 | 1 | 0 | 0 | 0 | 4 |
h2H stats | mat | run | avg | wkt |
both inn | 11 | 84 | 7 | 11 |
Venue Stats | mat | run | avg | wkt |
both inn | 3 | 36 | 12 | 1 |
players battle/matchup | ball | run | wkt | |
David Wiese | 11 | 6 | 2 | |
Noor Ahmad | | | | |
Alzarri Joseph | | | | |
Mikkel Govia | | | | |
Matthew Forde | 3 | 1 | 1 | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 10 | 37 | 22 | 0 | 7 | 30 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | 12 | 399 | 33 | 13 |
players battle/matchup | ball | run | wkt | |
David Wiese | | | | |
Noor Ahmad | | | | |
Alzarri Joseph | | | | |
Mikkel Govia | | | | |
Matthew Forde | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | | | | | | |
Wicket | 0 | 0 | 2 | 0 | 1 | 2 |
h2H stats | mat | run | avg | wkt |
both inn | 1 | 7 | 7 | 1 |
Venue Stats | mat | run | avg | wkt |
both inn | 3 | 16 | 5 | 2 |
players battle/matchup | ball | run | wkt | |
| | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | | | | | | |
Wicket | 0 | 0 | 1 | 3 | 3 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 7 | | | 9 |
Venue Stats | mat | run | avg | wkt |
both inn | 3 | | | 1 |
players battle/matchup | ball | run | wkt | |
| | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | | | | | | |
Wicket | 0 | 0 | 0 | 0 | 1 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 6 | | | 11 |
Venue Stats | mat | run | avg | wkt |
both inn | 8 | | | 15 |
players battle/matchup | ball | run | wkt | |
| | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | | | | | | |
Wicket | 0 | 3 | 0 | 0 | 0 | |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
| | | | |
SLK: resent form, H2H stats, venue stats, Battle, etc..
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 12 | 24 | 58 | 119 | 11 | 0 |
Wicket | | | | | | |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
Shamar Springer | 3 | 1 | 1 | |
Hayden Walsh | 4 | 2 | 1 | |
Mohammad Amir | 43 | 69 | 1 | |
Chris Green | 45 | 46 | 1 | |
Imad Wasim | 55 | 62 | 1 | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 64 | 0 | 0 | 15 | 10 | 1 |
Wicket | | | | | | |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
Shamar Springer | | | | |
Hayden Walsh | | | | |
Mohammad Amir | | | | |
Chris Green | 10 | 12 | 1 | |
Imad Wasim | 31 | 27 | 1 | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 2 | 45 | 72 | 39 | 55 | 61 |
Wicket | | | | | | |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
Shamar Springer | | | | |
Hayden Walsh | | | | |
Mohammad Amir | 24 | 32 | 1 | |
Chris Green | | | | |
Imad Wasim | 23 | 17 | 3 | |
4. Bhanuka Rajapaksa (BAT) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 68 | 82 | 8 | 35 | 1 | 46 |
Wicket | | | | | | |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
Shamar Springer | | | | |
Hayden Walsh | | | | |
Mohammad Amir | | | | |
Chris Green | 1 | 0 | 1 | |
Imad Wasim | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 9 | 6 | 12 | 7 | 5 |
Wicket | | | | | | |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
Shamar Springer | | | | |
Hayden Walsh | | | | |
Mohammad Amir | | | | |
Chris Green | | | | |
Imad Wasim | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 6 | 0 | 0 | 0 | 0 | 0 |
Wicket | | | | | | |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
Shamar Springer | | | | |
Hayden Walsh | | | | |
Mohammad Amir | | | | |
Chris Green | 5 | 3 | 1 | |
Imad Wasim | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 0 | 0 | 0 | 0 |
Wicket | | | | | | |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
Shamar Springer | | | | |
Hayden Walsh | | | | |
Mohammad Amir | | | | |
Chris Green | | | | |
Imad Wasim | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 4 | 0 | 23 | 0 | 17 | 8 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
Shamar Springer | | | | |
Hayden Walsh | 25 | 20 | 2 | |
Mohammad Amir | | | | |
Chris Green | | | | |
Imad Wasim | 9 | 14 | 2 | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 34 | 4 | 10 | 27 | 38 | 1 |
Wicket | 2 | 1 | 1 | 2 | 1 | 1 |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
Shamar Springer | | | | |
Hayden Walsh | 8 | 8 | 1 | |
Mohammad Amir | | | | |
Chris Green | | | | |
Imad Wasim | 14 | 5 | 1 | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 13 | 0 | 13 | 0 |
Wicket | 0 | 3 | 1 | 3 | 1 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
Shamar Springer | | | | |
Hayden Walsh | | | | |
Mohammad Amir | | | | |
Chris Green | | | | |
Imad Wasim | | | | |
11. Sadrack Descarte (AR) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 4 | 0 | 43 | 8 | 0 | 4 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
Shamar Springer | | | | |
Hayden Walsh | | | | |
Mohammad Amir | | | | |
Chris Green | | | | |
Imad Wasim | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | | | | | | |
Wicket | | | | | | |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
Shamar Springer | | | | |
Hayden Walsh | | | | |
Mohammad Amir | | | | |
Chris Green | | | | |
Imad Wasim | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | | | | | | |
Wicket | 0 | 0 | 2 | 3 | 1 | 1 |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | 7 | | | 10 |
players battle/matchup | ball | run | wkt | |
| | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | | | | | | |
Wicket | 0 | 0 | 1 | 0 | 0 | 1 |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
| | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | | | | | | |
Wicket | 0 | 1 | 3 | 1 | 0 | 2 |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | 7 | | | 13 |
players battle/matchup | ball | run | wkt | |
| | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | | | | | | |
Wicket | 0 | 1 | 2 | 0 | 1 | 1 |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
| | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | | | | | | |
Wicket | 0 | 0 | 0 | | | |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
| | | | |
You can make a video for your YouTube chanel without any copyright but please contact us before making it….. |
Iss Article Ko Aap Apane YouTube chanel ke liye video bana sakate hai Lekin video banane se pehle hamse contact jarur kare….. |