LIVE ~PK-W vs NZ-W, Dream11 Prediction, Player Resent form, H2H Stats, Venue Stats, Players battle, Playing11, Grand League Pick, etc…
Dubai International Cricket Stadium dream11 pitch report
Dubai International Cricket Stadium | |
TOTAL MATCH AT VENUE | 105 |
BATING 1ST WON | 48 |
BATING 2ND WON | 56 |
AVERAGE SCORE 1ST INN | 139 |
AVERAGE SCORE 2nd INN | 123 |
HIGHEST SCORE | 212/2 |
LOWEST SCORE | 55/10 |
Highest chased | 184/8 |
Lowest score defended | 98/5 |
PK-W vs AU-W Total H2H stats/record
total h2h match played | 3 |
PK-W : won | 2 |
NZ-W : won | 1 |
no result | 0 |
PK-W player resent form, H2H stats, venue stats, Battle
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 7 | 17 | 11 | 33 | 45 | 6 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 4 | 85 | 21.2 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 2 | 24 | 12 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 2 | 0 | 4 | 1 | 7 | 19 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 2 | 0 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 2 | 18 | 10 | 0 | 25 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 12 | 8 | 12 | 37 | 28 | 4 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 5 | 111 | 22.2 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 2 | 20 | 10 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 26 | 4 | 0 | 8 | 17 | 50 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 7 | 97 | 13.8 | 3 |
Venue Stats | mat | run | avg | wkt |
both inn | 2 | 30 | 15 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 12 | 0 | 1 | 0 | 1 | 0 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 2 | 3 | 1.2 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 12 | 12 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 3 | 0 | 0 | 2 | 6 | 0 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 1 | 0 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 3 | 3 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 10 | 8 | 23 | 12 | 29 | 16 |
Wicket | 0 | 0 | 0 | 0 | 0 | 1 |
h2H stats | mat | run | avg | wkt |
both inn | 4 | 73 | 18.2 | 3 |
Venue Stats | mat | run | avg | wkt |
both inn | 2 | 38 | 19 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 13 | 30 | 27 | 37 | 37 | 23 |
Wicket | 2 | 2 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 3 | 21 | 7 | 6 |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 13 | 13 | 2 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 3 | 3 | 18 | 0 | 0 | 0 |
Wicket | 0 | 1 | 2 | 1 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 4 | 7 | 2 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 2 | 6 | 3 | 1 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 2 | 16 | 0 | 4 | 0 | 0 |
Wicket | 0 | 0 | 1 | 0 | 1 | 1 |
h2H stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 2 | 0 | 0 | 0 |
Wicket | 1 | 1 | 3 | 1 | 2 | 3 |
h2H stats | mat | run | avg | wkt |
both inn | 3 | 0 | 0 | 3 |
Venue Stats | mat | run | avg | wkt |
both inn | 2 | 0 | 0 | 2 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 6 | 6 | 0 | 0 | 0 |
Wicket | 0 | 0 | 2 | 0 | 2 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 6 | 6 | 1 | 7 |
Venue Stats | mat | run | avg | wkt |
both inn | 2 | 6 | 3 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 3 | 0 | 5 | 6 | 0 | 0 |
Wicket | 0 | 0 | 0 | 1 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 2 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 2 | 0 | 0 | 0 | 0 | 0 |
Wicket | 0 | 0 | 0 | 3 | 1 | 1 |
h2H stats | mat | run | avg | wkt |
both inn | 2 | 0 | 0 | 1 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
16. Syeda aroob shah (bow) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 1 | 14 | 0 | 0 | 0 | 0 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 2 | 15 | 7.5 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 1 | 0 | 14 | 2 | 1 |
Wicket | 0 | 0 | 1 | 1 | 1 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 1 | 0 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 1 | 0 | 0 | 0 | |
Wicket | 0 | 0 | 0 | 0 | 0 | |
h2H stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
NZ-W player resent form, H2H stats, venue stats, Battle
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 1 | 5 | 12 | 22 | 35 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 7 | 87 | 12.6 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 5 | 5 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 0 | 1 | 18 | 11 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 2 | 18 | 9 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 17 | 20 | 27 | 19 | 34 | 33 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 8 | 255 | 31.8 | 4 |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 27 | 27 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 2 | 16 | 2 | 11 | 5 |
Wicket | 0 | 2 | 0 | 0 | 2 | 1 |
h2H stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 16 | 16 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 53 | 4 | 34 | 53 | 9 | 11 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 4 | 84 | 21 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 34 | 34 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 37 | 29 | 13 | 40 | 6 | 7 |
Wicket | 2 | 4 | 1 | 1 | 4 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 6 | 37 | 6.1 | 11 |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 13 | 13 | 1 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 13 | 7 | 57 | 5 | 4 | 12 |
Wicket | 0 | 0 | 0 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 7 | 206 | 29.4 | 5 |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 57 | 57 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 14 | 1 | 0 | 24 | 0 |
Wicket | 2 | 1 | 0 | 1 | 0 | 1 |
h2H stats | mat | run | avg | wkt |
both inn | 5 | 10 | 2 | 5 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 11 | 0 | 3 | 2 | 9 |
Wicket | 0 | 0 | 3 | 1 | 1 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 5 | 15 | 3 | 3 |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 0 | 0 | 3 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 3 | 0 | 0 | 0 | 0 | 0 |
Wicket | 0 | 1 | 1 | 0 | 4 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 3 | 0 | 0 | 2 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 11 | 8 | 1 | 0 | 38 |
Wicket | 0 | 0 | 1 | 0 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 2 | 1 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 5 | 0 | 0 | 0 | 1 |
Wicket | 1 | 0 | 2 | 2 | 1 | 2 |
h2H stats | mat | run | avg | wkt |
both inn | 3 | 0 | 0 | 3 |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 0 | 0 | 2 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 3 | 0 | 0 | 6 | 0 | 0 |
Wicket | 1 | 1 | 1 | 0 | 1 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 6 | 47 | 7.8 | 10 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 1 | 0 | 0 | 2 |
Wicket | 0 | 2 | 0 | 1 | 0 | 3 |
h2H stats | mat | run | avg | wkt |
both inn | 2 | 1 | 1 | 2 |
Venue Stats | mat | run | avg | wkt |
both inn | 0 | 0 | 0 | 0 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 2 | 0 | 0 | 0 | 7 |
Wicket | 0 | 2 | 4 | 0 | 1 | 1 |
h2H stats | mat | run | avg | wkt |
both inn | 1 | 17 | 17 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 0 | 0 | 4 |
players battle/matchup | ball | run | wkt | |
Coming Soon…….. | | | | |
You can make a video for your YouTube chanel without any copyright but before contact us after making it….. |