LIVE ~SOB vs WEF, Players Stats, H2H Stats, Venue Stats, Players battle, Playing11, Grand League Pick, etc…
1. SOB vs WEF: Venue Stats
The Rose Bowl | |
TOTAL MATCH AT VENUE | 16 |
BATING 1ST WON | 11 |
BATING 2ND WON | 5 |
AVERAGE SCORE 1ST INN | 165 |
AVERAGE SCORE 2nd INN | 135 |
HIGHEST SCORE | 248/6 |
LOWEST SCORE | 79/10 |
Highest chased | 158/4 |
Lowest score defended | 132/9 |
2. Total H2H Matches
total h2h match played | 6 |
SOB : won | 5 |
WEF : won | 1 |
no result | 0 |
3. playing11
SOB playing 11 | WEF playing 11 |
---|
1. James Vince(c) | 1. Luke Wells |
2. Alex Davies(w) | 2.Stephen Eskinazi |
3. Andre Fletcher | 3. Joe Clarke(w) |
4. Leus du Plooy | 4. Tom Abell(c) |
5. Laurie Evans | 5. Glenn Phillips |
6. Kieron Pollard | 6.Tom Kohler-Cadmore |
7. Chris Jordan | 7. Ross Whiteley |
8. Akeal Hosein | 8. David Willey |
9. Danny Briggs | 9. Matt Henry |
10. Jofra Archer | 10. David Payne |
11. Tymal Mills | 11. Haris Rauf |
4. SOB: resent form, H2H stats, venue stats, Battle, etc..
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 28 | 52 | 73 | 90 | 20 | 19 |
Wicket | | | | | | |
1st & 2nd inn Players Statsh2H stats | mat | run | avg | wkt |
both inn | 6 | 255 | 42 | |
Venue Stats | mat | run | avg | wkt |
both inn | 15 | 409 | 27 | |
players battle/matchup | ball | run | wkt | |
Haris Rauf | | | | |
David Payne | 73 | 90 | 2 | |
Matt Henry | 28 | 28 | 1 | |
David Willey | 37 | 54 | 1 | |
Luke Wells | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 28 | 5 | 16 | 30 | 24 | 28 |
Wicket | | | | | | |
h2H stats | mat | run | avg | wkt |
both inn | 3 | 42 | 14 | |
Venue Stats | mat | run | avg | wkt |
both inn | 7 | 169 | 24 | |
players battle/matchup | ball | run | wkt | |
Haris Rauf | 3 | 0 | 1 | |
David Payne | 12 | 26 | 1 | |
Matt Henry | | | | |
David Willey | | | | |
Luke Wells | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 1 | 1 | | | | |
Wicket | | | | | | |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 1 | 1 | |
players battle/matchup | ball | run | wkt | |
Haris Rauf | | | | |
David Payne | | | | |
Matt Henry | | | | |
David Willey | | | | |
Luke Wells | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 5 | 4 | 21 | 9 | 21 | 1 |
Wicket | | | | | | |
h2H stats | mat | run | avg | wkt |
both inn | 3 | 56 | 18 | |
Venue Stats | mat | run | avg | wkt |
both inn | 8 | 142 | 17 | |
players battle/matchup | ball | run | wkt | |
Haris Rauf | | | | |
David Payne | | | | |
Matt Henry | 4 | 1 | 1 | |
David Willey | 19 | 21 | 1 | |
Luke Wells | 7 | 5 | 1 | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 2 | 4 | 2 | 0 | 25 | 5 |
Wicket | | | | | | |
h2H stats | mat | run | avg | wkt |
both inn | 3 | 2 | 1 | |
Venue Stats | mat | run | avg | wkt |
both inn | 5 | 100 | 20 | |
players battle/matchup | ball | run | wkt | |
Haris Rauf | 18 | 27 | 2 | |
David Payne | 43 | 61 | 1 | |
Matt Henry | 13 | 6 | 1 | |
David Willey | 24 | 39 | 1 | |
Luke Wells | 12 | 13 | 1 | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 45 | 18 | 17 | 38 | 0 | 37 |
Wicket | | | | | | |
h2H stats | mat | run | avg | wkt |
both inn | 2 | 42 | 21 | |
Venue Stats | mat | run | avg | wkt |
both inn | 3 | 71 | 23 | |
players battle/matchup | ball | run | wkt | |
Haris Rauf | 45 | 47 | 2 | |
David Payne | | | | |
Matt Henry | | | | |
David Willey | | | | |
Luke Wells | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 8 | 12 | 7 | 0 | 0 | 17 |
Wicket | 3 | 1 | 2 | 3 | 2 | 1 |
h2H stats | mat | run | avg | wkt |
both inn | 5 | 83 | 16 | 6 |
Venue Stats | mat | run | avg | wkt |
both inn | 12 | 127 | 10 | 16 |
players battle/matchup | ball | run | wkt | |
Haris Rauf | 3 | 0 | 1 | |
David Payne | | | | |
Matt Henry | | | | |
David Willey | | | | |
Luke Wells | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 5 | 0 | 0 | 0 | 0 | 0 |
Wicket | 1 | 1 | 0 | 3 | 0 | 1 |
h2H stats | mat | run | avg | wkt |
both inn | 1 | 0 | 0 | 0 |
Venue Stats | mat | run | avg | wkt |
both inn | 2 | 5 | 2.5 | 1 |
players battle/matchup | ball | run | wkt | |
Haris Rauf | | | | |
David Payne | | | | |
Matt Henry | | | | |
David Willey | | | | |
Luke Wells | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 0 | 0 | 0 | 0 |
Wicket | 2 | 3 | 0 | 1 | 2 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 4 | 3 | 1 | 7 |
Venue Stats | mat | run | avg | wkt |
both inn | 5 | 0 | 0 | 7 |
players battle/matchup | ball | run | wkt | |
Haris Rauf | | | | |
David Payne | | | | |
Matt Henry | | | | |
David Willey | | | | |
Luke Wells | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 2 | 10 | 0 | 0 | 0 | 3 |
Wicket | 2 | 0 | 1 | 1 | 1 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | | | | |
Venue Stats | mat | run | avg | wkt |
both inn | 2 | | | 3 |
players battle/matchup | ball | run | wkt | |
Haris Rauf | | | | |
David Payne | 7 | 8 | 2 | |
Matt Henry | | | | |
David Willey | | | | |
Luke Wells | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 0 | 0 | 0 | 0 |
Wicket | 0 | 1 | 4 | 2 | 2 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 5 | | | 10 |
Venue Stats | mat | run | avg | wkt |
both inn | 11 | | | 13 |
players battle/matchup | ball | run | wkt | |
Haris Rauf | | | | |
David Payne | 6 | 12 | 1 | |
Matt Henry | | | | |
David Willey | | | | |
Luke Wells | | | | |
5. WEF : resent form, H2H stats, venue stats, Battle, etc..
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 14 | 2 | 8 | 0 | 23 | 7 |
Wicket | 0 | 0 | 1 | 1 | 0 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 2 | 32 | 16 | 1 |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 24 | 24 | 0 |
players battle/matchup | ball | run | wkt | |
Tymal Mills | 5 | 3 | 1 | |
Jofra Archer | | | | |
Danny Briggs | | | | |
Akeal Hosein | | | | |
Chris Jordan | | | | |
2. Stephen Eskinazi (bat) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 30 | 58 | 9 | 25 | 38 | 43 |
Wicket | | | | | | |
h2H stats | mat | run | avg | wkt |
both inn | 2 | 69 | 35 | |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 31 | 31 | |
players battle/matchup | ball | run | wkt | |
Tymal Mills | 48 | 79 | 1 | |
Jofra Archer | | | | |
Danny Briggs | | | | |
Akeal Hosein | | | | |
Chris Jordan | 31 | 42 | 2 | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 9 | 0 | 10 | 5 | 5 | 0 |
Wicket | | | | | | |
h2H stats | mat | run | avg | wkt |
both inn | 6 | 37 | 6 | |
Venue Stats | mat | run | avg | wkt |
both inn | 2 | 0 | 0 | |
players battle/matchup | ball | run | wkt | |
Tymal Mills | 24 | 38 | 1 | |
Jofra Archer | | | | |
Danny Briggs | 32 | 58 | 2 | |
Akeal Hosein | | | | |
Chris Jordan | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 7 | 0 | 11 | 33 | 12 | 16 |
Wicket | | | | | | |
h2H stats | mat | run | avg | wkt |
both inn | 3 | 23 | 8 | |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 11 | 11 | |
players battle/matchup | ball | run | wkt | |
Tymal Mills | 23 | 27 | 1 | |
Jofra Archer | 2 | 0 | 1 | |
Danny Briggs | 23 | 51 | 1 | |
Akeal Hosein | | | | |
Chris Jordan | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 10 | 0 | 8 | 6 | 11 | 0 |
Wicket | | | | | | |
h2H stats | mat | run | avg | wkt |
both inn | 5 | 75 | 15 | |
Venue Stats | mat | run | avg | wkt |
both inn | 2 | 52 | 26 | |
players battle/matchup | ball | run | wkt | |
Tymal Mills | 36 | 27 | 2 | |
Jofra Archer | | | | |
Danny Briggs | | | | |
Akeal Hosein | | | | |
Chris Jordan | 22 | 30 | 3 | |
6. Tom Kohler-Cadmore (bat) |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 54 | 0 | 3 | 14 | 4 | 22 |
Wicket | | | | | | |
h2H stats | mat | run | avg | wkt |
both inn | 3 | 15 | 5 | |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 8 | 8 | |
players battle/matchup | ball | run | wkt | |
Tymal Mills | 22 | 28 | 4 | |
Jofra Archer | | | | |
Danny Briggs | | | | |
Akeal Hosein | | | | |
Chris Jordan | 37 | 44 | 1 | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 0 | 0 | 2 | 0 |
Wicket | | | | | | |
h2H stats | mat | run | avg | wkt |
both inn | 1 | 2 | 2 | |
Venue Stats | mat | run | avg | wkt |
both inn | 9 | 110 | 12 | |
players battle/matchup | ball | run | wkt | |
Tymal Mills | | | | |
Jofra Archer | 8 | 10 | 2 | |
Danny Briggs | 14 | 8 | 1 | |
Akeal Hosein | | | | |
Chris Jordan | 6 | 3 | 1 | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 3 | 0 | 21 | 1 | 13 | 4 |
Wicket | 1 | 1 | 0 | 0 | 0 | 2 |
h2H stats | mat | run | avg | wkt |
both inn | 5 | 114 | 22 | 2 |
Venue Stats | mat | run | avg | wkt |
both inn | 2 | 55 | 28 | 1 |
players battle/matchup | ball | run | wkt | |
Tymal Mills | 36 | 53 | 4 | |
Jofra Archer | | | | |
Danny Briggs | 11 | 11 | 3 | |
Akeal Hosein | | | | |
Chris Jordan | 23 | 35 | 1 | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 11 | 0 | 1 | 0 | 3 | 0 |
Wicket | 1 | 2 | 1 | 0 | 3 | 1 |
h2H stats | mat | run | avg | wkt |
both inn | 1 | 1 | 1 | 1 |
Venue Stats | mat | run | avg | wkt |
both inn | | | | |
players battle/matchup | ball | run | wkt | |
Tymal Mills | | | | |
Jofra Archer | | | | |
Danny Briggs | 1 | 0 | 1 | |
Akeal Hosein | | | | |
Chris Jordan | | | | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 1 | 0 | 1 | 2 | 1 | 28 |
Wicket | 0 | 0 | 1 | 2 | 0 | 2 |
h2H stats | mat | run | avg | wkt |
both inn | 7 | 2 | 0 | 5 |
Venue Stats | mat | run | avg | wkt |
both inn | 3 | 0 | 0 | 1 |
players battle/matchup | ball | run | wkt | |
Tymal Mills | 5 | 3 | 1 | |
Jofra Archer | | | | |
Danny Briggs | | | | |
Akeal Hosein | | | | |
Chris Jordan | 5 | 2 | 2 | |
Resent Form | M1 | M2 | M3 | M4 | M5 | M6 |
---|
Run | 0 | 0 | 4 | 0 | 0 | 0 |
Wicket | 2 | 2 | 2 | 2 | 3 | 0 |
h2H stats | mat | run | avg | wkt |
both inn | 3 | 4 | 1 | 5 |
Venue Stats | mat | run | avg | wkt |
both inn | 1 | 0 | 0 | 3 |
players battle/matchup | ball | run | wkt | |
Tymal Mills | | | | |
Jofra Archer | | | | |
Danny Briggs | | | | |
Akeal Hosein | | | | |
Chris Jordan | | | | |
Koi Bhi Changes Honge To Wo Apko Telegram Par Information Mil Jayega. So Telegram Join kar lo App Sab Log..